Office 365 | Microsoft 365 Business | Microsoft 365 Frontline | Microsoft 365 Enterprise | Microsoft 365 Education | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Feature | E1 | E3 | E5 | Basic | Standard | Premium | F1 | F3 | F5 Security | F5 Compliance | F5 Sec+Comp | E3 | E5 Security | E5 Compliance | E5 | A1 (Legacy) | A1 for Devices | A3 | A5 Security | A5 Compliance | A5 |
Office 365 | E1 | E3 | E5 | F3 | E3 | E5 | A1 | A1+ | A3 | A5 | |||||||||||
Activity Reports | |||||||||||||||||||||
Adoption Score | |||||||||||||||||||||
Alert Policies | |||||||||||||||||||||
Audio Conferencing | Free add-on |
Free add-on |
Free add-on |
Free add-on |
Free add-on |
Free add-on |
Free add-on |
Free add-on |
|||||||||||||
Audit (premium) | |||||||||||||||||||||
Audit (standard) | |||||||||||||||||||||
Basic Mobility & Security | |||||||||||||||||||||
Bookings | |||||||||||||||||||||
Briefing Email | |||||||||||||||||||||
Communication Compliance | |||||||||||||||||||||
Compliance Manager | |||||||||||||||||||||
Content Search | |||||||||||||||||||||
Customer Key | |||||||||||||||||||||
Customer Lockbox | |||||||||||||||||||||
Data Lifecycle Management | |||||||||||||||||||||
Data Loss Prevention | |||||||||||||||||||||
Delve | |||||||||||||||||||||
Double Key Encryption | |||||||||||||||||||||
eDiscovery (premium) | |||||||||||||||||||||
eDiscovery (standard) | |||||||||||||||||||||
Education Insights | |||||||||||||||||||||
Exact Data Match | |||||||||||||||||||||
Exchange Online | Plan 1 (50 GB) |
Plan 2 (100 GB) |
Plan 2 (100 GB) |
Plan 1 (50 GB) |
Plan 1 (50 GB) |
Plan 1 (50 GB) |
Calendar only |
Kiosk (2 GB) |
Plan 2 (100 GB) |
Plan 2 (100 GB) |
Plan 1+ (50 GB) |
Plan 1+ (50 GB) |
Plan 2 (100 GB) |
Plan 2 (100 GB) |
|||||||
Exchange Online Archiving | 50 GB | 1.5 TB | 1.5 TB | 50 GB | 50 GB | 1.5 TB | 1.5 TB | 1.5 TB | 1.5 TB | 1.5 TB | 50 GB | 50 GB | 1.5 TB | 1.5 TB | |||||||
Exchange Online Protection | |||||||||||||||||||||
Graph Connector Index Quota (500 per user) | |||||||||||||||||||||
InfoPath App | |||||||||||||||||||||
Information Barriers | |||||||||||||||||||||
Information Protection for M365 | From EMS E3 |
||||||||||||||||||||
Kaizala Pro (retiring) | |||||||||||||||||||||
Live Events | |||||||||||||||||||||
Message Encryption (advanced) | |||||||||||||||||||||
Message Encryption (basic) | From EMS E3 |
From EMS E3 |
|||||||||||||||||||
Microsoft 365 Apps | Enterprise | Enterprise | Business (No SCA) |
Business (With SCA) |
Enterprise | Enterprise | Education | Education | Education | ||||||||||||
Microsoft 365 Mobile App | Read only |
||||||||||||||||||||
Microsoft Dataverse for Teams | |||||||||||||||||||||
Defender for Office 365 Plan 2 | |||||||||||||||||||||
Attack Simulation Training | |||||||||||||||||||||
Automated Investigation & Response | |||||||||||||||||||||
Campaign Views | |||||||||||||||||||||
Compromised User Detection | |||||||||||||||||||||
Threat Explorer | |||||||||||||||||||||
Threat Trackers | |||||||||||||||||||||
Defender for Office 365 Plan 1 | |||||||||||||||||||||
Advanced Anti-Phishing | |||||||||||||||||||||
Real-Time Reports | |||||||||||||||||||||
Safe Attachments | |||||||||||||||||||||
Safe Links | |||||||||||||||||||||
Microsoft Forms | Consume only |
||||||||||||||||||||
Microsoft Lists | |||||||||||||||||||||
Microsoft Search | |||||||||||||||||||||
Microsoft Teams | |||||||||||||||||||||
Microsoft To Do | |||||||||||||||||||||
Microsoft Whiteboard | |||||||||||||||||||||
Office 365 Cloud App Security | |||||||||||||||||||||
Office for the Web (incl Visio) | Read only |
||||||||||||||||||||
OneDrive for Business | Plan 1 (1 TB) |
Plan 2 (Unlimited) |
Plan 2 (Unlimited) |
Plan 1 (1 TB) |
Plan 1 (1 TB) |
Plan 1 (1 TB) |
Kiosk (2 GB) |
Kiosk (2 GB) |
Plan 2 (Unlimited) |
Plan 2 (Unlimited) |
Plan 1 (1 TB) |
Plan 1 (1 TB) |
Plan 2 (Unlimited) |
Plan 2 (Unlimited) |
|||||||
OneNote Class Notebook | |||||||||||||||||||||
Planner | |||||||||||||||||||||
Power Apps for Office 365 | |||||||||||||||||||||
Power Automate for Office 365 | 2,000 steps/day |
||||||||||||||||||||
Power BI Pro | |||||||||||||||||||||
Power Virtual Agents for Teams | |||||||||||||||||||||
Privileged Access Management | |||||||||||||||||||||
Productivity Server CAL | |||||||||||||||||||||
PLC Groups | |||||||||||||||||||||
Project & Roadmap View Access | |||||||||||||||||||||
Records Management | |||||||||||||||||||||
Retention Labels | |||||||||||||||||||||
Retention Policies | |||||||||||||||||||||
Rules-Based Classification (Office 365) | |||||||||||||||||||||
School Data Sync | |||||||||||||||||||||
Secure Score | |||||||||||||||||||||
SharePoint Online | Plan 1 | Plan 2 | Plan 2 | Plan 1 | Plan 1 | Plan 1 | Kiosk | Kiosk | Plan 2 | Plan 2 | Plan 1+ | Plan 1+ | Plan 2 | Plan 2 | |||||||
Skype for Business Plus CAL | |||||||||||||||||||||
Stream for Office 365 | Consume only |
Consume only |
|||||||||||||||||||
Sway | |||||||||||||||||||||
Teams Data Loss Prevention | |||||||||||||||||||||
Teams DLP & Export Graph API | |||||||||||||||||||||
Teams Phone | |||||||||||||||||||||
Viva Connections | |||||||||||||||||||||
Viva Engage | |||||||||||||||||||||
Viva Insights - Personal | Basic | Basic | Premium | Basic | Basic | Basic | Basic | Premium | Basic | Premium | |||||||||||
Viva Learning (basic) | |||||||||||||||||||||
Webinars | |||||||||||||||||||||
3x Premium & Custom Compliance Templates | |||||||||||||||||||||
Enterprise Mobility + Security | E3 | E3 | E3 | E5 | A3 | A5 | |||||||||||||||
Active Directory RMS | |||||||||||||||||||||
Advanced Threat Analytics (retiring) | |||||||||||||||||||||
App Governance | |||||||||||||||||||||
Azure RMS | |||||||||||||||||||||
Config Manager Endpoint Protection | |||||||||||||||||||||
Defender for Cloud Apps | |||||||||||||||||||||
Defender for Identity | |||||||||||||||||||||
Entra ID Plan 2 | |||||||||||||||||||||
Access Reviews | |||||||||||||||||||||
Entitlement Management | |||||||||||||||||||||
ID Protection | |||||||||||||||||||||
MFA Registration Policy | |||||||||||||||||||||
Privileged Identity Management | |||||||||||||||||||||
Risk-Based Conditional Access | |||||||||||||||||||||
Entra ID Plan 1 | |||||||||||||||||||||
Administrative Units | |||||||||||||||||||||
Advanced Security Reports & Alerts | |||||||||||||||||||||
App Proxy, including PingAccess | |||||||||||||||||||||
Cloud App Discovery | |||||||||||||||||||||
Conditional Access | |||||||||||||||||||||
Custom Security Attributes | |||||||||||||||||||||
Dynamic Groups | |||||||||||||||||||||
Enterprise State Roaming | |||||||||||||||||||||
Entra ID Connect Health | |||||||||||||||||||||
External ID | |||||||||||||||||||||
Microsoft Identity Manager | |||||||||||||||||||||
Password Protection | |||||||||||||||||||||
Self-Service Group Management | |||||||||||||||||||||
Self-Service Password Reset in AD | |||||||||||||||||||||
Service Level Agreement | |||||||||||||||||||||
Shared Account Password Roll-Over | |||||||||||||||||||||
SMS Sign-In | |||||||||||||||||||||
Terms of Use | |||||||||||||||||||||
Windows Autopilot | |||||||||||||||||||||
3rd Party MFA Integration | |||||||||||||||||||||
Entra ID for Office 365 | |||||||||||||||||||||
Customized Sign-In Page | |||||||||||||||||||||
Self-Service Activity Reports | |||||||||||||||||||||
Entra ID Free | |||||||||||||||||||||
Basic Security & Usage Reports | |||||||||||||||||||||
Multi-Factor Auth (MFA) | |||||||||||||||||||||
Passwordless Authentication | |||||||||||||||||||||
Single-Sign-On to other SaaS | |||||||||||||||||||||
Temporary Access Pass | |||||||||||||||||||||
Verified ID | |||||||||||||||||||||
Information Protection | |||||||||||||||||||||
Intune Plan 1 | Business | Education | Education | Education | Education | ||||||||||||||||
Application Management | |||||||||||||||||||||
Config Manager | X | ||||||||||||||||||||
Device Management | |||||||||||||||||||||
Endpoint Analytics | |||||||||||||||||||||
Rules-Based Classification (Client & Scanner) | |||||||||||||||||||||
Windows Server CAL Rights | |||||||||||||||||||||
Windows | Business | ~E3~ | E3 | E5 | Pro upgrade | Pro upgrade | A3 | A5 | |||||||||||||
Always On VPN | |||||||||||||||||||||
Application Control | |||||||||||||||||||||
Application Guard | |||||||||||||||||||||
AppLocker | |||||||||||||||||||||
App Assure | |||||||||||||||||||||
Assigned Access | |||||||||||||||||||||
Attack Surface Reduction | |||||||||||||||||||||
BitLocker | |||||||||||||||||||||
BitLocker to Go | |||||||||||||||||||||
BranchCache | |||||||||||||||||||||
Cortana | |||||||||||||||||||||
Custom Logon | |||||||||||||||||||||
Custom Shell | |||||||||||||||||||||
Credential Guard | |||||||||||||||||||||
Defender Antivirus | |||||||||||||||||||||
Defender for Endpoint Plan 2 | Business | ||||||||||||||||||||
Advanced Hunting | |||||||||||||||||||||
Automated Investigations | |||||||||||||||||||||
Endpoint Attack Notifications | |||||||||||||||||||||
Endpoint Detection & Response | |||||||||||||||||||||
Evaluation Lab | |||||||||||||||||||||
MIP Integration | |||||||||||||||||||||
Threat Analytics | |||||||||||||||||||||
Vulnerability Management (core) | |||||||||||||||||||||
6-Months Searchable Data | |||||||||||||||||||||
Defender for Endpoint Plan 1 | Business | ||||||||||||||||||||
Block at First Sight | |||||||||||||||||||||
Centralized Management | |||||||||||||||||||||
Cross-Platform Support | |||||||||||||||||||||
Defender for Cloud Apps Integration | |||||||||||||||||||||
Enhanced ASR | |||||||||||||||||||||
Manual Response Actions | |||||||||||||||||||||
Mobile Threat Defence | |||||||||||||||||||||
Next Gen Protection | |||||||||||||||||||||
Tamper Protection | |||||||||||||||||||||
Web Content Filtering | |||||||||||||||||||||
Device Guard | |||||||||||||||||||||
DirectAccess | |||||||||||||||||||||
Domain Join | |||||||||||||||||||||
Edge for Business | |||||||||||||||||||||
Entra ID Join | |||||||||||||||||||||
Keyboard Filter | |||||||||||||||||||||
LAPS | |||||||||||||||||||||
Long Term Servicing Channel | X | ||||||||||||||||||||
Manage by MDM | |||||||||||||||||||||
MDOP (retiring) | X | ||||||||||||||||||||
Persistent Memory | |||||||||||||||||||||
Power Automate Attended Desktop Flows | |||||||||||||||||||||
Resilient File System (ReFS) | |||||||||||||||||||||
SMB Direct | |||||||||||||||||||||
Unbranded Boot | |||||||||||||||||||||
Unified Write Filter | |||||||||||||||||||||
Universal Print | ~ | ~ | |||||||||||||||||||
Windows Autopatch | X | X | X | ||||||||||||||||||
Windows Conditional Access | |||||||||||||||||||||
Windows Firewall | |||||||||||||||||||||
Windows Hello for Business | |||||||||||||||||||||
Windows Information Protection (retiring) | |||||||||||||||||||||
Windows Update for Business | |||||||||||||||||||||
Windows Virtualization Rights | |||||||||||||||||||||
Windows 11 Support Period | 24 months | 36 months | 36 months | 36 months | 24 months | 24 months | 36 months | 36 months | |||||||||||||
Suite Value | |||||||||||||||||||||
Application Guard for Office | |||||||||||||||||||||
Endpoint DLP | |||||||||||||||||||||
FastTrack | |||||||||||||||||||||
Insider Risk Management | |||||||||||||||||||||
Minecraft Education Edition | |||||||||||||||||||||
Office Professional Plus | |||||||||||||||||||||
Office Servers | |||||||||||||||||||||
Remote Help | |||||||||||||||||||||
Safe Documents | |||||||||||||||||||||
Sentinel Benefit | |||||||||||||||||||||
Student Use Benefits | |||||||||||||||||||||
Trainable Classifiers | |||||||||||||||||||||
Related Services | |||||||||||||||||||||
Security & Compliance | |||||||||||||||||||||
10-Year Audit Log Retention | |||||||||||||||||||||
AccountGuard | |||||||||||||||||||||
Advanced Data Residency | |||||||||||||||||||||
Azure Automation | |||||||||||||||||||||
Azure Backup | |||||||||||||||||||||
Azure Bastion | |||||||||||||||||||||
Azure Log Analytics | |||||||||||||||||||||
Azure RBAC | |||||||||||||||||||||
Compliance Premium Assessments | |||||||||||||||||||||
Cross-Tenant Migration | |||||||||||||||||||||
Defender CSPM | |||||||||||||||||||||
Defender EASM | |||||||||||||||||||||
Defender for Businessagram"> | |||||||||||||||||||||
Defender for Business Servers | |||||||||||||||||||||
Defender for Cloud | |||||||||||||||||||||
Defender for Servers | |||||||||||||||||||||
Defender Threat Intelligence | |||||||||||||||||||||
Defender Threat Intelligence API | |||||||||||||||||||||
Defender Vulnerability Management (premium) | |||||||||||||||||||||
Insider Risk Management Forensic Evidence | |||||||||||||||||||||
Intune Suite | |||||||||||||||||||||
Advanced App Management | |||||||||||||||||||||
Advanced Endpoint Analytics | |||||||||||||||||||||
Cloud Certificate Management | |||||||||||||||||||||
Endpoint Privilege Management | |||||||||||||||||||||
Remote Help | |||||||||||||||||||||
Intune Plan 2 | |||||||||||||||||||||
Specialty Device Management | |||||||||||||||||||||
Tunnel for MAM | |||||||||||||||||||||
Microsoft 365 Lighthouse | |||||||||||||||||||||
Microsoft Sentinel | |||||||||||||||||||||
Microsoft Tunnel | |||||||||||||||||||||
Multi-Geo | |||||||||||||||||||||
Security Copilot | |||||||||||||||||||||
SharePoint Advanced Management | |||||||||||||||||||||
Syntex Archiving | |||||||||||||||||||||
Syntex Backup | |||||||||||||||||||||
Microsoft Entra | |||||||||||||||||||||
Entra Domain Services | |||||||||||||||||||||
Entra External ID | |||||||||||||||||||||
Entra ID | |||||||||||||||||||||
Entra ID Governance | |||||||||||||||||||||
Entitlement Management with Verified ID | |||||||||||||||||||||
Identity Governance Dashboard | |||||||||||||||||||||
Lifecycle Workflows | |||||||||||||||||||||
ML Assisted Access Reviews | |||||||||||||||||||||
Entra ID Protection | |||||||||||||||||||||
Entra Internet Access | |||||||||||||||||||||
Entra Permissions Management | |||||||||||||||||||||
Entra Private Access | |||||||||||||||||||||
Entra Verified ID | |||||||||||||||||||||
Entra Workload ID Premium | |||||||||||||||||||||
Access Reviews | |||||||||||||||||||||
Entra ID Protection | |||||||||||||||||||||
Risk-Based Conditional Access | |||||||||||||||||||||
Entra Workload ID Free | |||||||||||||||||||||
Basic Security & Usage Reports | |||||||||||||||||||||
Identity Federation | |||||||||||||||||||||
Microsoft Priva | |||||||||||||||||||||
Privacy Risk Management | |||||||||||||||||||||
Subject Rights Requests | |||||||||||||||||||||
Microsoft Purview | |||||||||||||||||||||
Data Catalog | |||||||||||||||||||||
Data Estate Insights | |||||||||||||||||||||
Data Map | |||||||||||||||||||||
Data Policy | |||||||||||||||||||||
Microsoft Security Experts | |||||||||||||||||||||
Defender Experts for Hunting | |||||||||||||||||||||
Defender Experts for XDR | |||||||||||||||||||||
Communications | |||||||||||||||||||||
Azure Comm. Services | |||||||||||||||||||||
Calling Plans | |||||||||||||||||||||
Comms. Credits | |||||||||||||||||||||
Digital Contact Centre | |||||||||||||||||||||
EHR Connector for Teams | |||||||||||||||||||||
Teams Operator Connect | |||||||||||||||||||||
Teams Phone Mobile | |||||||||||||||||||||
Teams Premium | |||||||||||||||||||||
Microsoft eCDN | |||||||||||||||||||||
Teams Rooms | |||||||||||||||||||||
Extra Capacity | |||||||||||||||||||||
AI Builder Capacity | |||||||||||||||||||||
Dataverse Storage | |||||||||||||||||||||
Graph Connector Capacity | |||||||||||||||||||||
SharePoint Storage | |||||||||||||||||||||
Universal Print Jobs | |||||||||||||||||||||
Support Services | |||||||||||||||||||||
ProDirect Support for Azure | |||||||||||||||||||||
ProDirect Support for Dynamics 365 | |||||||||||||||||||||
ProDirect Support for Microsoft 365 | |||||||||||||||||||||
Unified Support | |||||||||||||||||||||
Education | |||||||||||||||||||||
Azure Dev Tools for Teaching | |||||||||||||||||||||
Class Notebook | |||||||||||||||||||||
Employee Experience | |||||||||||||||||||||
LinkedIn Learning | |||||||||||||||||||||
Viva Sales | |||||||||||||||||||||
Viva Suite | |||||||||||||||||||||
Viva Glint | |||||||||||||||||||||
Viva Goals | |||||||||||||||||||||
Viva Insights - Manager, Leader, Analyst | |||||||||||||||||||||
Viva Learning (premium) | |||||||||||||||||||||
Viva Pulse | |||||||||||||||||||||
Viva Topics | |||||||||||||||||||||
Power Platform | |||||||||||||||||||||
AI Builder | |||||||||||||||||||||
Microsoft Dataverse | |||||||||||||||||||||
Power Apps | |||||||||||||||||||||
Power Automate | |||||||||||||||||||||
Power BI Premium | |||||||||||||||||||||
Power Pages | |||||||||||||||||||||
Power Virtual Agents | |||||||||||||||||||||
Companion Products & Services | |||||||||||||||||||||
App Assure | |||||||||||||||||||||
Azure Virtual Desktop | |||||||||||||||||||||
Drive Shipping for PST import | |||||||||||||||||||||
Dynamics 365 Customer Voice | |||||||||||||||||||||
Microsoft Industry Clouds | |||||||||||||||||||||
Microsoft 365 Dev Program | |||||||||||||||||||||
Project Online | |||||||||||||||||||||
Test Base for Microsoft 365 | |||||||||||||||||||||
Visio Online | |||||||||||||||||||||
Windows 365 Business | |||||||||||||||||||||
Windows 365 Enterprise | |||||||||||||||||||||
Windows 365 Frontline | |||||||||||||||||||||
Workplace Discount Program | |||||||||||||||||||||
Automation & Intelligence | |||||||||||||||||||||
Microsoft 365 Copilot | |||||||||||||||||||||
Microsoft 365 Unattended RPA | |||||||||||||||||||||
Microsoft Managed Desktop | |||||||||||||||||||||
Microsoft Syntex | |||||||||||||||||||||
Scheduler (retiring) |